Offering you a complete choice of products which include allopathic pcd pharma franchise in delhi, s adenosyl l methionine tablets 400 mg, allopathic pcd pharma franchise, acofine-p and pregabalin 75mg nortriptyline 10mg methylcobalamin 1500 mcg.
₹ 5000 Get Latest Price
Location/City | Pan India |
Do You Offer Generic Or Brand | Generic |
Minimum Order Value | 5000 |
Medicine Type | Allopathic |
Promotional Material | Diaries, Writing Pads, Visiting Cards |
Form Of Medicine | Syrup, Tablet, Capsule |
Manufactured By | nexline pharma |
Company Name | Nexline Pharma |
Deals in | PCD pharma |
Minimum order quantity: 10 Month
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 2397 Get Latest Price
Strength | 400 mg |
Form | Tablet |
Product Name | S-ADENOSYL-L-METHIONINE TABLET 400 MG |
Brand | SAMNEX-400 |
Packaging Size | 3*10 |
₹ 15000 Get Latest Price
Location/City | Pan India |
Do You Offer Generic Or Brand | Generic |
Medicine Type | Allopathic |
Promotional Material | Diaries, Writing Pads, Visiting Cards |
Type of Product Range | Cardio-Diabetic |
Form Of Medicine | Syrup, Capsule, Tablet |
Product List | Yes |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 650 Get Latest Price
Location/City | Pan India |
Do You Offer Generic Or Brand | Generic |
Minimum Order Value | 5000 |
Medicine Type | Allopathic |
Promotional Material | Diaries, Visiting Cards, Writing Pads |
Type of Product Range | General |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 2490 Get Latest Price
Paqckaging Size | 10 * 10 Tablets |
Manufacturer | NEXLINE PHARMA |
Manish (CEO)
Pioneer Health Care
D-21, Devnagar, Tonk Road
Durgapura, Jaipur - 302018, Rajasthan, India