Manufacturer of a wide range of products which include pharmaceutical third party manufacturing, pharma third party manufacturing and tricholine citrate syrup.
₹ 20000 Get Latest Price
Medicine Type | Allopathic |
Certification | ISO 9001:2008 |
Manufacturer Name | NEXLINE PHARMA |
Delivery Time | WITHIN 30 DAYS |
Product Type | Tablets & Capsules, Syrup, Drops, Injection |
Do you offer generic or branded | YES |
Do you offer generic and brand | YES |
Do you offer branded or generic | YES |
Do You Offer Genric Or Brand | YES |
Number Of Already Existing Franchises | 10 |
Minimum order quantity: 300 Month
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 50000 Get Latest Price
Medicine Type | Allopathic |
Certification | GMP |
Location/City | Baddi |
Usage/Application | Commercial |
Product Type | Syrup, Tablets & Capsules, Drops, Injection |
pharma tablet | 15000 |
Pharmacutical product | 15000 |
Minimum order quantity: 3000 Unit
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 10000 Get Latest Price
Medicine Type | Allopathic |
Certification | ISO 9001:2008 |
Manufacturer Name | NEXLINE PHARMA |
Product Type | Injection, Tablets & Capsules, Syrup, Drops |
Do you offer generic or branded | Generic |
Do you offer generic and brand | Brand |
Number Of Already Existing Franchises | 15 |
Do You Offer Brand | YES |
Minimum order quantity: 300 Month
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
Manish (CEO)
Pioneer Health Care
D-21, Devnagar, Tonk Road
Durgapura, Jaipur - 302018, Rajasthan, India