We are a leading Manufacturer of uterine syrup utrinex syrup, cypmex cyproheptadine hydrochloride and tricholine citrate syrup, cefixime oral suspension syrup, ambroxol levosalbutamol syp, 100ml dexoline dextromethorphan syrup and allopathic cough syrup from Jaipur, India.
₹ 170 Get Latest Price
Packaging Size | 200 mL |
Packaging Type | Bottle |
Brand | UTRINEX SYRUP |
Herbal Uterine Tonic | UTRINEX SYRUP |
Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 140 Get Latest Price
Manufacturer | Nexline Pharma |
Packaging Size | 200 ml |
Prescription/Non prescription | Prescription |
Treatment | Used in treatment of appetizer and liver corrective |
Composition | Cyproheptadine Hydrochloride and Tricholi citrate |
Usage/Application | COMMERCIAL |
Brand | CYPMEX |
Form | Syrup |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Storage | Store in cool dark and dry place protect from light and moisture |
Minimum order quantity: 10 Bottle
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 50 Get Latest Price
Strength | 15 gm/30 ml |
Packaging Type | Bottle |
Form | Syrup |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Prescription/Non prescription | Non prescription |
Oral Suspension | 50 |
cefixime syrup | 50 |
Cefixime Oral Suspension Syrup | 50 |
dry syrup | 50 |
cefixime oral | 50 |
Minimum order quantity: 100 Bottle
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 99 Get Latest Price
Packaging Size | 100 ml |
Bottle Size | 100 ml |
Packing Type | Bottle |
Syrup For | Kids |
Country of Origin | Made in India |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 119 Get Latest Price
Bottle Size | 100ml |
Syrup Type | Allopathic |
Composition | Dextromethorphan Hydrobromide Chlropheiramine Maleate Phenylephrine Hydrochloride |
Manufacturer | Nixline Pharma |
Dosage | As Per The Physician Direction |
Packaging Type | Box |
Treatment | Used in treatment of cough |
Minimum order quantity: 100 Bottle
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 100 Get Latest Price
Packaging Size | 200 ml |
Usage/ Application | Wet Cough |
Shelf Life | 24 months |
Prescription | No |
Grade Standard | YA |
Country of Origin | Made in India |
₹ 139 Get Latest Price
Packaging Type | Bottle |
Form | Syrup |
Pack Size | 30 ml |
Pack Type | Bottle |
Pharmacutical product | 139 |
Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 160 Get Latest Price
Packaging type | Box |
Form | Oral Suspension |
Also gives | PCD Pharma Franchise |
Brand Name | Amoxyclav |
Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Box
₹ 160 Get Latest Price
Packaging Size | 225ML |
Packaging Type | Bottle |
LIVER CORRECTIVE SYRUP | 160 |
HERBAL SYRUP | 160 |
HERBAL LIVER CORRECTIVE SYRUP | 160 |
Pharmacutical product | 160 |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 280 Get Latest Price
Packaging Size | 200ML |
Usage/Application | Commercial |
Product Type | Finished Product |
Also gives | PCD Pharma, Third Party Manufacturers |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 80 Get Latest Price
Form | Drops |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Brand | CALCILINE DROP |
Certification | ISO Certified |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 95 Get Latest Price
Packaging Size | 170ml |
Brand | ANTANEX |
Manufacturer | Nexline Pharma |
Composition | Dried Aluminium Hydroxide Gel Magnesium Hydroxide And Simethicone |
Treatment | Used in treatment of heartburn, acid indigestion, upset stomach |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma, Third Party Manufacturers |
Form | Syrup |
Storage | Store in cool dark and dry place |
Packaging Type | Bottle |
Minimum order quantity: 10 Bottle
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 130 Get Latest Price
Packaging Size | 200ml |
Strength | 200ML |
Packaging Type | Box |
Ingredients | Lycopene With Vitamins |
Brand | MULTINOL SYRUP |
Form | Syrup |
Dosage | As Per The Physician Direction |
Manufacturer | Nexline Pharma |
Deals in | PCD Pharma, Third Party Manufacturing |
Treatment | Used in treatment of sun protection, improved heart health |
Minimum order quantity: 100 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 750 Get Latest Price
Packaging Size | 10*5ML |
Brand | GUTLINE |
Manufacturer | NEXLINE PHARMA |
Composition | Bacillus Clausii Spores |
Also gives | Third Party Manufacturing, PCD Pharma |
Form | Syrup |
Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 95 Get Latest Price
Packaging Size | 170 ml |
Manufacturer | NEXLINE PHARMA |
Composition | DRIED ALUMINIUM HYDROXIDE GEL |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturers, PCD Pharma |
Form | Syrup |
Country of Origin | Made in India |
Basic Information
allopathic pcd pharma frenchise |
₹ 150 Get Latest Price
Form | Syrup |
Packaging Size | 200ml |
Packaging Type | Bottle |
Key Ingredient | Ferrous Ascorbate And Folic Acid Suspe |
Salts | Ferrous Ascorbate |
Manufacturer | Nexline Pharma |
Certification | ISO Certified |
Storage | Store in cool dark and dry place protect from light and moisture |
Treatment | Used to treatment of iron deficiency anemia |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 220 Get Latest Price
Packaging Size | 200 mL |
Packaging Type | Bottle |
Dosage | As Per The Physician Direction |
Manufacturer | Nexline Pharma |
Teartment | Used for the treatment of kidney stone remove |
Storage | Store in a cool dry dark place protect light near and moisture keep out of the reach of children |
Country of Origin | Made in India |
Minimum order quantity: 10 BOTTLE
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 170 Get Latest Price
Form | Syrup |
Packaging Size | 200ml |
Packaging Type | Box |
Brand | MULTINOL M |
Key Ingredient | Lycopene with multivitamin, Multimineral and antioxidants with methylcobalamin |
Storage | Store in a cool dry dark place protect light near and moisture keep out of the reach of children |
Certified Company | FSSAI Certified |
Treatment | Used for the treatment of vitamin B12 deficiency |
Manufactured By | Nexline Pharma |
Minimum order quantity: 10 Bottle
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 100 Get Latest Price
Packaging Size | 200ml |
Manufacturer | Nexline Pharma |
Treatment | Used in treatment of digestive enzymes in the intestine to digest food |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Syrup |
Storage | Store in cool dark and dry place protect from light and moisture |
Packaging Type | Box |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 129 Get Latest Price
Packaging Size | 170ml |
Manufacturer | Nixline Pharma |
Composition | Dried aluminium hydroxide gel, magnesium hydroxide, simethicone And oxetacaine |
Treatment | Used for the treatment of gastritis, peptic ulcer, heartburn |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturers, PCD Pharma |
Packaging Type | Bottle |
Form | Syrup |
Features | Sugar Free |
Storage | Store in a cool dry dark place protect light near and moisture keep out of the reach of children |
Minimum order quantity: 100 Bottle
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 75 Get Latest Price
Packaging Size | 60 ml |
Composition | Zinc Gluconate 20mg |
Packaging Type | Bottle |
Manufactured By | NEXLINE PHARMA |
Form | Syrup |
Pack Size | 60ml |
Brand Name | Zinconec syp |
₹ 115 Get Latest Price
Packaging Size | 200ML |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Syrup |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 750 Get Latest Price
Form | Tablets |
Packaging Size | 8.5*10 |
Common Name | NEXLINE PHARMA |
Flavour | ORANGE |
Material | POWDER |
Quantity Per Pack | 8.5 GM |
Brand | MAARS PLUS |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 85 Get Latest Price
Bottle Size | 100 ml |
Composition | Ambroxol & Guaipheniesin Combination |
Syrup Type | Allopathic |
Shelf Life | 12 months |
Bottle Type | Plastic |
Usage/ Application | Dry Cough |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Prescription | Yes |
Sugar Free | No |
Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 135 Get Latest Price
Packaging Size | 170ml |
Manufacturer | Nexline Pharma |
Composition | Liquid Paraffin, Milk Of Magnesia And Sodium Picosulfate Suspension |
Treatment | Used to clean out the intestines before surgery or certain procedures |
Form | Syrup |
Packaging Type | Bottle |
Minimum order quantity: 100 Bottle
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 150 Get Latest Price
Brand | NEXLINE PHARMA |
Usage/Application | Commercial |
Deals in | PCD Pharma, Third Party Manufacturing |
Medicine Type | Allopathic |
Packaging Type | BOTTEL |
HYCEF CV | 100 |
HYCEF | 50 |
MELOMIN | 150 |
Country of Origin | Made in India |
Minimum order quantity: 50 ml
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
Manish (CEO)
Pioneer Health Care
D-21, Devnagar, Tonk Road
Durgapura, Jaipur - 302018, Rajasthan, India