Offering you a complete choice of products which include pancreatin 150mg minimicrosphere capsule, pancreatin capsules 300 mg, rosuvastatin 10 mg asprin 75mg, calcium citrate omega -3, levosulpiride 25 mg tablet and nexocold-ds anticold syrup.
₹ 3300 Get Latest Price
Form | CAPSULE |
Manufacturer | Nexline Pharma |
Prescription/Non prescription | Prescription |
Strength | 150mg |
Composition | PANCREATIN 150MG MINIMICROSPHERE CAPSULE |
Packaging Size | 10*10 |
Brand | PANCRELIN- 10000 |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 710 Get Latest Price
Form | CAPSULE |
Manufacturer | NEXLINE PHARMA |
Prescription/Non prescription | Prescription |
Strength | 300mg |
Composition | PANCREATIN 150MG MINIMICROSPHERE CAPSULE |
Packaging Size | 10*10 |
Brand | PANCRELIN- 25000 |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1420 Get Latest Price
Usage/Application | COMMERCIAL |
Brand | nexline pharma |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 2200 Get Latest Price
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Packaging Size | 1*10 |
Form | CAPSULE |
Composition | CALCIUM CITRATE MALEATE,CALCITROL,OMEGA-3 METHYLCOBALAMIN |
Drug Composition | CALCIUM CITRATE MALEATE,CALCITROL,OMEGA-3 METHYLCOBALAMIN |
Brand Name | NURONOL-O |
Usages | To treat and prevent calcium deficiency in the body |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | PCD Pharma Franchise |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1100 Get Latest Price
Manufacturer | NEXLINE PHARMA |
Also gives | PCD Pharma |
Item Name | LEVOSLI 25 |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 105 Get Latest Price
Usage/Application | Dry Cough |
Bottle Type | Plastic |
Syrup Type | Allopathic |
Prescription | Yes |
Sugar Free | Yes |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1290 Get Latest Price
Strength | 10 mg |
Usage/Application | COMMERCIAL |
Packaging Size | 10*10 |
Brand | nexline pharma |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 2040 Get Latest Price
Brand | nexline pharma |
Packaging Size | 10*10 |
Usage/Application | commercial |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1400 Get Latest Price
Usage/Application | COMMERCIAL |
Dosage Form | Tablet |
Generic Name | Levocetirizine |
Brand | MONTELINE -L |
Also gives | Third Party Manufacturing, PCD Pharma |
Packaging Size | 10*100 |
Country of Origin | Made in India |
Established in the year 2004 at Jaipur, Rajasthan We “Pioneer Health Care” are a Sole Proprietorship based firm, engaged as the foremost Manufacturer, Trader of Pharmaceutical Injection, Pharmaceutical Tablet and many more.Factsheet
Basic Information
Nature of BusinessManufacturerAdditional BusinessTraderCompany CEOManish VermaTotal Number of Employees11 to 25 PeopleYear of Establishment2004Legal Status of FirmIndividual - ProprietorAnnual TurnoverRs. 10 - 25 Crore
Manish (CEO)
Pioneer Health Care
D-21, Devnagar, Tonk Road
Durgapura, Jaipur - 302018, Rajasthan, India