Our product range includes a wide range of injectable products manufacturers, amikacin inj 500 mg, pharmaceutical injectable products, nexpip 4.5 piperacilin and tazobactam injection ip, 200mg thailine thaimine hydrochloride injection ip and cefoperazone sulbactam injections.
₹ 1500 Get Latest Price
Brand | NEXLINE PHARMA |
Usage/Application | Commercial |
Injectable Form | Suspension |
Medicine Type | Injection |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Product Type | Finished Product |
Injection Site | Intravenous |
Deals in | PCD Pharma, Third Party Manufacturing |
Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 145 Get Latest Price
Also gives | PCD Pharma Franchise |
injection | 145 |
Amikasin | 145 |
Amikasin 500Mg | 145 |
Amikasin injection | 145 |
Country of Origin | Made in India |
Minimum order quantity: 15000 Piece
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1000 Get Latest Price
Manufacturer | NEXLINE PHARMA |
Packaging Type | SINGLE |
Composition | PHARMACUTICAL INJECTION |
Medicine Type | Finished Product |
Deals in | Third Party Manufacturing, PCD Pharma |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 447 Get Latest Price
Strength | 4.5 gm |
Pack Type | Vial |
Injection Site | IV |
Manufacturer | Nexline Pharma |
Composition | Piperacilin And Tazobactam |
Storage | Store in cool dry and dark place protect from direct light and moisture |
Packaging Type | Vial |
Box Contain | 2 Piece |
Treatment | Used in treatment of stomach infections, skin infections, pneumonia, and severe uterine infections |
Country of Origin | Made in India |
Minimum order quantity: 10 Vial
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 55 Get Latest Price
Packaging Size | 1 X 2ml |
Packaging Type | Box |
Brand | THAILINE 200 |
Strength | 200mg |
Certification | ISO Certified |
Composition | Thaimine And Hydrochloride |
Treatment | Used in treatment of lack of thiamine deficiency |
Dosage | As directed by physician |
Storage | Store in cool dark and dry palce |
Manufacturer | Nexline Pharma |
Minimum order quantity: 10 Piece
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 299 Get Latest Price
Packaging Size | 1.5 gm |
Form | Injection |
Pharmacutical INJECTION | 300 |
Country of Origin | Made in India |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 95 Get Latest Price
Strength | 1500 mcg |
Pack Type | Vial |
Drug Composition | Methylcobalamin 1500mcg |
Brand Name | ELICTRA |
Usages | To treat vitamin B12 deficiency and related conditions |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | PCD Pharma Franchise |
ELICTRA | 95 |
PHARMACUTICAL INJECTION | 95 |
Country of Origin | Made in India |
Minimum order quantity: 100 Vial
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1800 Get Latest Price
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Drug Compositions | Softgel capsuleof ginseng,,green tea extract,grape seed extract |
Brand Name | MULTINOL-10G |
Certification | GMP Certified |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1100 Get Latest Price
Strength | 80 mg / 500 mg |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Packaging Size | 10*10 Tablets |
Brand | GLICLINE-M |
Country of Origin | Made in India |
₹ 380 Get Latest Price
Strength | 500 mg |
Dose / Strength | 1 mg |
Brand | GLIMONOL GM1 |
Usage / Application | Type 2 diabetes |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Packaging Type | Box |
Pack Type | Strip |
Minimum order quantity: 10 Stripe
₹ 440 Get Latest Price
Dose / Strength | 2 mg |
Strength | 500 mg |
Packaging Size | 5*2*10 Tablets |
Pack Size | 15*10 Tablets |
Pack Type | Box |
Country of Origin | Made in India |
₹ 15000 Get Latest Price
Medicine Type | Injection |
Usage/Application | Commercial |
Promotional Material | Calendars, Brochure, Notepads, Visual Aids, Pens, Diaries, Visiting Cards, Writing Pads, Working Bag |
Composition | INJECTABLE |
Form of Medicine | Injection, Infusion |
Injectable Form | Liquid |
Certification | WHO, GMP, ISO |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Injection Site | Intravenous |
Product Type | Finished Product |
Minimum order quantity: 100 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 265 Get Latest Price
Strength | 600 mg |
Packaging Type | Box |
Packaging Size | 1 x 4 ml |
Manufacturer | Nexline Pharma |
Composition | Clindamycin |
Treatment | Used in treatment of bacterial infections |
Storage | Store in cool dark and dry place protect from light and moisture |
Country of Origin | Made in India |
Minimum order quantity: 10 piece
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 135 Get Latest Price
Strength | 1.5 gm |
Manufacturer | Nexline Pharma |
Injection Site | IV or IM |
Form | Solution |
Packaging Type | Box |
Composition | Ceftriaxone And Sulbactam |
Treatment | Used in treatment of Sepsis, Meningitis, Abdominal Infections |
Box Contain | 2 Piece |
Minimum order quantity: 10 vial
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
Get Latest Price
Strength | 1.5 gm |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Composition | Cefuroxime |
Packaging Type | Box |
Storage | Store in cool dark and dry place protect from direct light and moisture |
Treatment | Used in treatment of certain infections caused by bacteria |
Box Contain | 2 Piece |
Site | IV And IM |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 110 Get Latest Price
Packaging Size | 10*10 |
Brand | MONTELINE-L-KID |
Prescription/Non prescription | Non prescription |
Also gives | PCD Pharma |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1300 Get Latest Price
Packaging Size | 10 x 2 ml |
Brand | ONDALINE |
Composition | Ondansetron |
Packaging | 2ML*10 |
Manufacturer | Nexline Pharma |
Treatment | Used in treatment of nausea and vomiting caused by cancer chemotherapy and surgery |
Prescription/Non prescription | Prescription |
Form | Injection |
Storage | Store in cool dark and dry place protect from direct light and moisture |
Packaging Type | Box |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 95 Get Latest Price
Packaging Type | Box |
Packaging Size | 1 x 2 ml |
Key Ingredient | Methycobalamin |
Strength (mg) | 1500mcg |
Manufacturer | Nexline Pharma |
Storage | Store in cool dark and dry place protect from light and moisture |
Treatment | Used in treatment of preventing vitamin B12 deficiencies |
Minimum order quantity: 100 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 58 Get Latest Price
Brand | LEVOSLI |
Manufacturer | Nexline Pharma |
Packaging Type | Box |
Injectable Form | Liquid |
Dose | As directed by physician |
Packaging Size | 5 X 2ml |
Medicine Type | Injection |
Form | Injection |
Storage | Store in cool dark and dry place protect from direct light and moisture |
Treatment | Used in treatment of depression, indigestion, GORD, psychiatric disorders |
Minimum order quantity: 10 Piece
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1590 Get Latest Price
Packaging Size | 1*10 |
Brand | RIFAXINE 550 |
Composition | RABEPRAZOLE 20 MG |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma, Third Party Manufacturing |
Form | Tablet |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1550 Get Latest Price
Brand | PREDLINE 1G |
Manufacturer | NEXLINE PHARMA |
Strength | 1000MG |
Packaging Type | SINGLE |
Medicine Type | Finished Product |
Form | Injection |
Also gives | Third Party manufacturing, PCD Pharma |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 98 Get Latest Price
Packaging Size | SINGLE |
Brand | RABLINE 20 |
Manufacturer | NEXLINE PHARMA |
Composition | RABEPRAZOLE 20 MG |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma, Third Party Manufacturing |
Form | Injection |
Country of Origin | Made in India |
Minimum order quantity: 100 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 180 Get Latest Price
Packaging Size | 100ml |
Manufacturer | Nexline Pharma |
Packaging Type | Box |
Dose/Strength | 10g |
Usage/Application | Hospital |
Physical State | Liquid |
Dosage | As per the physician direction |
Treatment | Used in the treatment of cerebral edema |
Glycerin | 10 g |
Storage | Store In Dry And Cool Place |
Minimum order quantity: 10 PIECE
₹ 200 Get Latest Price
Dose | As Directed By Physician |
Packaging Size | 1x5 ml |
Packaging Type | Box |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Type | Finished Product |
Manufactured By | Nexline Pharma |
Form | Injection |
Storage Instruction | Store in cool and dry place |
Composition | Iron Sucrose |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1899 Get Latest Price
Manufacturer Name | Nexline Pharma |
Strength | 1 gm |
Injection Site | IV Only |
Packaging Type | Box |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Storage | Store in cool dark and dry place protect from direct light and moisture |
Treatment | Used in treatment of skin and abdominal (stomach area) infections caused by bacteria and meningitis |
Minimum order quantity: 10 Vial
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 215 Get Latest Price
Manufacturer | Nexline Pharma |
Dose | 500 mg |
Packaging Type | Box |
Packaging Size | 2 ml |
Composition | Azithromycin |
Injection Site | Intravenous |
Storage | Store in cool dark and dry place protect from direct light and moisture |
Deals in | PCD Pharma |
Treatment | Used in treatment of prevent infections that are proven or strongly suspected to be caused by bacter |
Site | IV Infusion |
Minimum order quantity: 100 Piece
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 150 Get Latest Price
Strength | 1.125 gm |
Manufacturer | Nexline Pharma |
Injection Site | IV & IM |
Packaging Type | Box |
Composition | Ceftriaxone Tazobactam |
Box Contain | 2 Piece |
Treatment | Used in treatment of bacterial infections |
Minimum order quantity: 100 Vial
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 169 Get Latest Price
Strength | 300mg |
Dosage | As directed by physician |
Packaging Size | 2ml |
Treatment | Used in treatment of infections of the lungs, skin, blood, bones, joints, female reproductive organs |
Storage | Store in cool dark and dry place protect from light and moisture |
Manufacturer | Nexline Pharma |
Packaging Type | Box |
Site | IV And IM |
Country of Origin | Made in India |
Minimum order quantity: 10 piece
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 140 Get Latest Price
Strength | 1.2 gm |
Manufacturer | Nexline Pharma |
Form | Injection |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Packaging type | Box |
Composition | Amoxycilin And Potassium Clavulanate |
Treatment | Used in treatment of infections caused by bacteria, such as , pneumonia, ear infections, bronchitis |
Storage | Store in cool dark and dry place protect from light and moisture |
Injection Site | IV |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 60 Get Latest Price
Strength | 1 gm |
Manufacturer | Nexline Pharma |
Injection Site | IV & IM |
Packaging Type | Box |
Composition | Ceftriaxone |
Treatment | Used in treatment of certain infections caused by bacteria |
Box Contain | 2 Piece |
Minimum order quantity: 100 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 130 Get Latest Price
Strength | 1 gm |
Injection Site | IV |
Form | Solution |
Packaging Type | Vial |
INJECTION | 130 |
Ceftriaxone Sulbactam | 130 |
PHARMA INJECTABLE | 130 |
Minimum order quantity: 10 Vial
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 493 Get Latest Price
Strength | 4.5 gm |
Form | Solution |
Packaging Type | Vial |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1899 Get Latest Price
Strength | 1 gm |
Injection Site | IV Only |
Packaging Type | Vial |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 493 Get Latest Price
Brand | NEXPIP 4.5 |
Manufacturer | NEXLINE PHARMA |
Strength | 4.5 gm |
Composition | PIPRACILLIN 4G |
Form | Solution |
Packaging Type | Vial |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 20 Get Latest Price
Manufacturer | Nexline Pharma |
Packaging Type | Box |
Composition | Methycobalamin |
Packaging Size | 10x1 ml |
Storage | Store in cool dark and dry place protect from direct light and moisture |
Injectable Form | Suspension |
Treatment | Used in treatment of pain relief |
Minimum order quantity: 100 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 245 Get Latest Price
Packaging Size | 1 X 2ml |
Packaging Type | Box |
Dose | 40 mg |
Manufacturer | Nexline Pharma |
Form | Injection |
Composition | Methlyprednisolne Sodium Succinate |
Site | IV And IM |
Treatment | Used in treatment of arthritis,blood disorders,severe allergic reactions,certain cancers,eye co |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 110 Get Latest Price
Packaging Type | Box |
Dose | 125mg |
Manufacturer | Nexline Pharma |
Form | Injection |
Composition | Methylprednisolone Sodium Succinat |
Treatment | used in treament of arthritis,blood disorders |
Box Contain | 2 Injection |
Injection Site | IV And IM |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 145 Get Latest Price
Brand Name | PREDLINE 80 |
Strength | 80mg |
Packaging Size | 2 ml |
Packaging Type | Box |
Dose | 80 mg |
Manufacturer | Nexline Pharma |
Form | Injection |
Composition | Methylpredsolone Acetate |
Prescription/Non-Prescription | Prescription |
Medicine Type | Finished Product |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 98 Get Latest Price
Packaging Size | 10ml |
Manufacturer | Nexline Pharma |
Composition | Rabeprazole |
Treatment | Used in treatment of heartburn, acid reflux and gastro-oesophageal reflux disease |
Also gives | PCD Pharma, Third Party Manufacturing |
Form | Injection |
Shelf life | 2 Year |
Box Contain | 2 Piece |
Packaging Type | Box |
Strength | 20mg |
Minimum order quantity: 100 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 48 Get Latest Price
Manufacturer | Nexline Pharma |
Dose | 40 mg |
Composition | Pantoprazole |
Injection Site | Intravenous |
Storage | Store in cool dark and dry place protect from direct light and moisture |
Form Type | Lyophilized Powder |
Site | IV |
Box Contain | 2 Injection |
Treatment | Used in treatment of gastroesophageal reflux disease |
Minimum order quantity: 10 Box
Manish (CEO)
Pioneer Health Care
D-21, Devnagar, Tonk Road
Durgapura, Jaipur - 302018, Rajasthan, India