Providing you the best range of pharmaceutical distributors services, udilex-300 ursodeoxycholic, acotiamide 100mg tablet, vitamin e- 400 mg omega -3 wheat germ oil, voglibose tablets 0.3 mg and pharmacutical distributors with effective & timely delivery.
₹ 15000 Get Latest Price
Distribution Preferred | Single Party Distribution |
Location/City | Pan India |
Investment Range | <1 Lakh |
Do You Offer Generic Or Brand | Brand |
Medicine Type | Allopathic |
Term Agreement Renewal | <1 Year |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Form Of Medicine | Tablet, Capsule, Syrup |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 440 Get Latest Price
Strength | 300 mg |
Usage/Application | Commercial |
Is It ISO Certified | ISO Certified |
Product Type | Finished Product |
Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 2250 Get Latest Price
Strength | 100 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Also gives | PCD Pharma, Third Party Manufacturing |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1200 Get Latest Price
Form | Tablet |
Packaging Type | strip |
Shelf life | 24 Months |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Minimum order quantity: 10 Pack
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 990 Get Latest Price
Strength | 0.3 mg |
Form | Tablet |
Composition | VOGLIBOSE TABLET I.P. |
Packaging Type | ALI ALU |
Brand | VOGLINOL 0.3 |
Prescription/Non prescription | Non prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 5000 Get Latest Price
Distribution Preferred | Multi Party Distribution |
Location/City | Pan India |
Do You Offer Generic Or Brand | Generic |
Minimum Order Value | 5000 |
Medicine Type | Allopathic |
Promotional Material | Visiting Cards, Writing Pads, Diaries |
No. of Products Offered | 200 |
Pharmaceutical Experience | Yes |
Type of Product Range | General |
Number Of Already Existing Franchises | 10 |
Minimum order quantity: 10 pack
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1290 Get Latest Price
Form | Capsules |
Packaging Size | 1 X 10 |
Packaging Type | Blister |
Quantity Unit | Strip |
Certification | ISO Certified |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 2220 Get Latest Price
Brand | TOFAJEN -5 |
Manufacturer | NEXLINE PHARMA |
Strength | 5 mg |
Packaging Size | 10*6 |
Also gives | Third Party Manufacturing, PCD Pharma |
Composition | Tofacitinib 5mg |
Prescription/Non-Prescription | Prescription |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 2390 Get Latest Price
Packaging Size | 10*10 |
Brand | CILASLIN 10 |
Manufacturer | NEXLINE PHARMA |
Composition | CILNIDIPINE 10 MG |
Prescription/Non prescription | Prescription |
Form | Tablet |
Manufacture By | NEXLINE PHARMA |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 990 Get Latest Price
lycobiya | 1000 |
Pharma tab | 1000 |
Lycobiya 500 | 1000 |
Levofloxacin | 1000 |
Levofloxacin tablet | 1000 |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 440 Get Latest Price
Usage/Application | Commercial |
Product Type | Finished Product |
Is It ISO Certified | ISO Certified |
ursodeoxycholic | 440 |
Udilex | 440 |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 650 Get Latest Price
Packaging Type | Alu Alu |
Deals in | PCD Pharma, Third Party Manufacturing |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 3400 Get Latest Price
Brand Name | doxline -cv |
Strength | 200mg |
Form | Tablet |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1600 Get Latest Price
Packaging Size | 1*10 |
Usage/Application | COMMERCIAL |
Form | Capsules |
Brand | NURONOL |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1600 Get Latest Price
Packaging Size | 5*1*10 |
Packaging Type | Strip |
Product Type | Finished Product |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 2125 Get Latest Price
Packaging Size | 5*1*10 |
Packaging Type | Strip |
Product Type | Finished Product |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 890 Get Latest Price
Form | Tablets |
Packaging Size | 10 X 10 |
Brand | THAILINE -100 |
Certification | ISO Certified |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 1100 Get Latest Price
Form | Tablet |
Brand Name | Glicline-M |
Packaging Type | Blister |
M GLICLAZIDE 80 MG | 200 |
GLICLINE | 200 |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 720 Get Latest Price
Packaging Size | 10*10 |
Brand | Telmiline -40 |
Manufacturer | NEXLINE PHARMA |
Form | Tablet |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 990 Get Latest Price
Manufacturer | nexline pharma |
Strength | 550mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Diclofenac Potassium 50mg + Paracetamol 325mg |
Prescription/Non-Prescription | Non prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Minimum order quantity: 10 Box
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 50 Get Latest Price
Manufacturer | NEXLINE PHARMA |
Brand | PANTOLINE -40 |
Packaging Size | SINGLE |
Prescription/Non prescription | Prescription |
Composition | PANTOPRAZOLE 40MG |
Form | Injection |
Also gives | Third Party Manufacturers, PCD Pharma |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
₹ 105 Get Latest Price
Brand | PHYLINE -100 |
Also gives | PCD Pharma, Third Party Manufacturing |
Form | Tablet |
Country of Origin | Made in India |
Basic Information
Nature of Business | Manufacturer |
Additional Business | Trader |
Company CEO | Manish Verma |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2004 |
Legal Status of Firm | Individual - Proprietor |
Annual Turnover | Rs. 10 - 25 Crore |
Manish (CEO)
Pioneer Health Care
D-21, Devnagar, Tonk Road
Durgapura, Jaipur - 302018, Rajasthan, India